Home / Security / CVE index / 2010
2010 NetApp CVEs
Showing 5 CVEs with a 2010 identifier. Sorted by CVE id.
Always verify. NetApp's advisory is authoritative for affected versions and fixes; NVD carries the CVSS record.
Showing 5 of 5
| CVE | Published | Severity | CVSS | Summary / Sources |
|---|---|---|---|---|
CVE-2010-1871 | — | — | — | NVD ↗ · NTAP-20161017-0001 |
CVE-2010-3613 | — | — | — | NVD ↗ · NTAP-20141030-0002 |
CVE-2010-4756 | — | — | — | NVD ↗ · NTAP-20241108-0002 |
CVE-2010-5298 | — | — | — | NVD ↗ · NTAP-20140609-0003 |
CVE-2010-5312 | — | — | — | NVD ↗ · NTAP-20190416-0007 |
Years: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 1999